| 2018 | November | ||
| 1 | Circuits | Main Village Hall, Ipplepen | 7.00pm |
| 1 | Pilates | Main Village Hall, Ipplepen | 8.00pm |
| 2 | Pilates | Heathfield Community centre | 10:30am |
| 5 | Pilates | Holcombe Village Hall | 3:00pm |
| 6 | Pilates | Main Village Hall, Ipplepen | 7:00pm |
| 7 | Pilates | St Andrews Hall Ipplepen | 4.00pm |
| 7 | Circuits | St Matthias Hall Torquay | 7.00pm |
| 7 | Pilates | St Matthias Hall Torquay | 8.00pm |
| 8 | Circuits | Main Village Hall, Ipplepen | 7.00pm |
| 8 | Pilates | Main Village Hall, Ipplepen | 8.00pm |
| 9 | Pilates | Heathfield Community centre | 10:30am |
| 12 | Pilates | Holcombe Village Hall | 3:00pm |
| 13 | Pilates | Main Village Hall, Ipplepen | 7:00pm |
| 14 | Pilates | St Andrews Hall Ipplepen | 4.00pm |
| 14 | Circuits | St Matthias Hall Torquay | 7.00pm |
| 14 | Pilates | St Matthias Hall Torquay | 8.00pm |
| 15 | Circuits | Side Hall, Ipplepen | 7.00pm |
| 15 | Pilates | Side Hall, Ipplepen | 8.00pm |
| 16 | Pilates | Heathfield Community centre | 10:30am |
| 19 | Pilates | Holcombe Village Hall | 3:00pm |
| 20 | Pilates | Main Village Hall, Ipplepen | 7:00pm |
| 21 | Pilates | St Andrews Hall Ipplepen | 4.00pm |
| 21 | Circuits | St Matthias Hall Torquay | 7.00pm |
| 21 | Pilates | St Matthias Hall Torquay | 8.00pm |
| 22 | Circuits | Main Village Hall, Ipplepen | 7.00pm |
| 22 | Pilates | Main Village Hall, Ipplepen | 8.00pm |
| 23 | Pilates | Heathfield Community centre | 10:30am |
| 26 | Pilates | Holcombe Village Hall | 3:00pm |
| 27 | Pilates | Main Village Hall, Ipplepen | 7:00pm |
| 28 | Pilates | St Andrews Hall Ipplepen | 4.00pm |
| 28 | Circuits | St Matthias Hall Torquay | 7.00pm |
| 28 | Pilates | St Matthias Hall Torquay | 8.00pm |
| 29 | Circuits | Main Village Hall, Ipplepen | 7.00pm |
| 29 | Pilates | Main Village Hall, Ipplepen | 8.00pm |
| 30 | Pilates | Heathfield Community centre | 10:30am |
