Uncategorized
April Class Timetable
2016 | April | ||
1 | Pilates | Heathfield Community centre | 10:30am |
1 | Pilates | Ipplepen Methodist Hall | 7:00pm |
3 | Outdoor circuits | Venue to be confirmed | 9:00am |
4 | Outdoor circuits | Goodrington | 6.30am |
4 | Pilates | Holcombe Church Hall | 3:00pm |
5 | Pilates | Ipplepen Main Village Hall | 7.00pm |
6 | Pilates | Ipplepen Church Hall | 4.00pm |
6 | Circuits | St Matthias Hall Torquay | 7.00pm |
6 | Pilates | St Matthias Hall Torquay | 8.00pm |
7 | Circuits | Ipplepen Village side Hall | 7:00pm |
7 | Pilates | Ipplepen Village side Hall | 8:00pm |
8 | Pilates | Heathfield Community centre | 10:30am |
8 | Pilates | Ipplepen Methodist Hall | 7:00pm |
10 | Outdoor circuits | Venue to be confirmed | 9:00am |
11 | Outdoor circuits | Goodrington | 6.30am |
11 | Pilates | Holcombe Church Hall | 3:00pm |
12 | Pilates | Ipplepen Main Village Hall | 7.00pm |
13 | Pilates | Ipplepen Church Hall | 4.00pm |
13 | Circuits | St Matthias Hall Torquay | 7.00pm |
13 | Pilates | St Matthias Hall Torquay | 8.00pm |
14 | Circuits | Ipplepen Main Village Hall | 7:00pm |
14 | Pilates | Ipplepen Main Village Hall | 8:00pm |
15 | Pilates | Heathfield Community centre | 10:30am |
15 | Pilates | Ipplepen Methodist Hall | 7:00pm |
17 | Outdoor circuits | Venue to be confirmed | 9:00am |
18 | Outdoor circuits | Goodrington | 6.30am |
18 | Pilates | Holcombe Church Hall | 3:00pm |
19 | Pilates | Ipplepen Main Village Hall | 7.00pm |
20 | Pilates | Ipplepen Church Hall | 4.00pm |
20 | Circuits | St Matthias Hall Torquay | 7.00pm |
20 | Pilates | St Matthias Hall Torquay | 8.00pm |
21 | Circuits | Ipplepen Main Village Hall | 7:00pm |
21 | Pilates | Ipplepen Main Village Hall | 8:00pm |
22 | Pilates | Heathfield Community centre | 10:30am |
22 | Pilates | Ipplepen Methodist Hall | 7:00pm |
24 | Outdoor circuits | Venue to be confirmed | 9:00am |
25 | Outdoor circuits | Goodrington | 6.30am |
25 | Pilates | Holcombe Church Hall | 3:00pm |
26 | Pilates | Ipplepen Main Village Hall | 7.00pm |
27 | Pilates | Ipplepen Church Hall | 4.00pm |
27 | Circuits | St Matthias Hall Torquay | 7.00pm |
27 | Pilates | St Matthias Hall Torquay | 8.00pm |
28 | Circuits | Ipplepen Main Village Hall | 7:00pm |
28 | Pilates | Ipplepen Main Village Hall | 8:00pm |
29 | Pilates | Heathfield Community centre | 10:30am |
29 | Pilates | Ipplepen Methodist Hall | 7:00pm |
New Pilates class starting in April
Bowen for a fitter you!
I visited Paul recently as I had lower back pain, this was on a Friday and I was due to race in the Cockington Christmas Caper on the Saturday. Paul suggested Bowen Treatment rather than a sports massage so that I could do the race. I had previously been sceptical of Bowen but Paul identified my problem as being in the hamstrings and upper back resulting in lower back pain. After the treatment I was pain free and went on to win the O65 cup in the race.
LL.Paignton
Bowen for back pain
Dear Paul
As you are aware I came to see you on the recommendation
of my wife because I was suffering badly with lower back pain
in the area of the pelvis.After a short consultation period you
went on to perform the BOWEN technique on me.I felt a lot
better after this and you gave me a set of exercises to carry
out until I saw you a week later. I returned for my next appointment
and all I can say is that I felt a new man, free from any pain.
So finally I wish to thank you most sincerely for all your help
in making me that new man.
Thank you very much
DL Paignton
Bowen Testamonial
I have always been a great believer in the Bowen Technique but finding a good practitioner can be a problem. I have found one in Paul. In addition to the Bowen work, he is able to offer other techniques to complement Bowen and advise on exercises to be done after the sessions. I am very pleased with the results of my sessions and plan to keep up with maintenance sessions at regular intervals.
CE Kingsbridge.
September Class TimeTable
2 | Pilates | Ipplepen Church Hall | 4.00pm |
2 | Circuits | St Matthias Hall Torquay | 7:00pm |
2 | Pilates | St Matthias Hall Torquay | 8:00pm |
3 | Circuits | Ipplepen Village main hall | 7.00pm |
3 | Pilates | Ipplepen Village main hall | 8.00pm |
4 | Pilates | Heathfield Community centre | 10:30am |
4 | Pilates | Ipplepen Methodist Hall | 7:00pm |
6 | Outdoor circuits | Venue to be confirmed | 9:00am |
7 | Outdoor circuits | Goodrington | 6.30am |
7 | Pilates | Holcombe Church Hall | 3:00pm |
9 | Pilates | Ipplepen Church Hall | 4.00pm |
9 | Circuits | St Matthias Hall Torquay | 7:00pm |
9 | Pilates | St Matthias Hall Torquay | 8:00pm |
10 | Circuits | Ipplepen Village Side hall | 7.00pm |
10 | Pilates | Ipplepen Village Side hall | 8.00pm |
11 | Pilates | Heathfield Community centre | 10:30am |
11 | Pilates | Ipplepen Methodist Hall | 7:00pm |
13 | Outdoor circuits | Venue to be confirmed | 9:00am |
14 | Outdoor circuits | Goodrington | 6.30am |
14 | Pilates | Holcombe Church Hall | 3:00pm |
16 | Pilates | Ipplepen Church Hall | 4.00pm |
16 | Circuits | St Matthias Hall Torquay | 7:00pm |
16 | Pilates | St Matthias Hall Torquay | 8:00pm |
17 | Circuits | Ipplepen Village Main hall | 7.00pm |
17 | Pilates | Ipplepen Village Main hall | 8.00pm |
18 | Pilates | Heathfield Community centre | 10:30am |
18 | Pilates | Ipplepen Methodist Hall | 7:00pm |
20 | Outdoor circuits | Venue to be confirmed | 9:00am |
21 | Outdoor circuits | Goodrington | 6.30am |
21 | Pilates | Holcombe Church Hall | 3:00pm |
23 | Pilates | Ipplepen Church Hall | 4.00pm |
23 | Circuits | St Matthias Hall Torquay | 7:00pm |
23 | Pilates | St Matthias Hall Torquay | 8:00pm |
24 | Circuits | Ipplepen Village Main hall | 7.00pm |
24 | Pilates | Ipplepen Village Main hall | 8.00pm |
25 | Pilates | Heathfield Community centre | 10:30am |
25 | Pilates | Ipplepen Methodist Hall | 7:00pm |
27 | Outdoor circuits | Venue to be confirmed | 9:00am |
28 | Outdoor circuits | Goodrington | 6.30am |
28 | Pilates | Holcombe Church Hall | 3:00pm |
30 | Pilates | Ipplepen Church Hall | 4.00pm |
30 | Circuits | St Matthias Hall Torquay | 7:00pm |
30 | Pilates | St Matthias Hall Torquay | 8:00pm |
Testimonial for pain reduction
I’ve been suffering from pain in my shoulder/neck region for around 2 years now – to the point where I was finding myself unable to sleep. I tried osteopathy, numerous massages and even acupuncture – all to no effect. I can honestly say that after just 3 sessions of Bowen treatment with Paul, I am no longer suffering from persistent pain, in fact symptoms have been reduced by 95% and I now have unrestricted movement in my neck and shoulder region. Most importantly though, I am now able to sleep due to the reduction in pain. I would not hesitate to recommend this treatment to anyone suffering from significant muscle aches/tension/cramps.
NA Preston
August Class Timetable
2015 | August | ||
3 | Outdoor circuits | Goodrington | 6.30am |
3 | Pilates | Holcombe Church Hall | 3:00pm |
5 | Pilates | Ipplepen Church Hall | 4.00pm |
5 | Circuits | St Matthias Hall Torquay | 7:00pm |
5 | Pilates | St Matthias Hall Torquay | 8:00pm |
6 | Pilates | Ipplepen Village Methodist Hall | 7.00pm |
6 | Circuits | Ipplepen Village Methodist Hall | 8.00pm |
7 | Pilates | Heathfield Community centre | 10:30am |
7 | Pilates | Ipplepen Methodist Hall | 7:00pm |
9 | Outdoor circuits | Venue to be confirmed | 9:00am |
10 | Outdoor circuits | Goodrington | 6.30am |
10 | Pilates | Holcombe Church Hall | 3:00pm |
12 | Pilates | Ipplepen Church Hall | 4.00pm |
12 | Circuits | St Matthias Hall Torquay | 7:00pm |
12 | Pilates | St Matthias Hall Torquay | 8:00pm |
13 | Circuits | Ipplepen Village main hall | 7.00pm |
13 | Pilates | Ipplepen Village main hall | 8.00pm |
14 | Pilates | Heathfield Community centre | 10:30am |
14 | Pilates | Ipplepen Methodist Hall | 7:00pm |
16 | Outdoor circuits | Venue to be confirmed | 9:00am |
17 | Outdoor circuits | Goodrington | 6.30am |
17 | Pilates | Holcombe Church Hall | 3:00pm |
19 | Pilates | Ipplepen Church Hall | 4.00pm |
19 | Circuits | St Matthias Hall Torquay | 7:00pm |
19 | Pilates | St Matthias Hall Torquay | 8:00pm |
20 | Circuits | Ipplepen Village main hall | 7.00pm |
20 | Pilates | Ipplepen Village main hall | 8.00pm |
21 | Pilates | Heathfield Community centre | 10:30am |
24 | Outdoor circuits | Goodrington | 6.30am |
24 | Pilates | Holcombe Church Hall | 3:00pm |
26 | Pilates | Ipplepen Church Hall | 4.00pm |
26 | Circuits | St Matthias Hall Torquay | 7:00pm |
26 | Pilates | St Matthias Hall Torquay | 8:00pm |
27 | Circuits | Ipplepen Village main hall | 7.00pm |
27 | Pilates | Ipplepen Village main hall | 8.00pm |
28 | Pilates | Heathfield Community centre | 10:30am |
28 | Pilates | Ipplepen Methodist Hall | 7:00pm |
30 | Outdoor circuits | Venue to be confirmed | 9:00am |
31 | Outdoor circuits | Goodrington | 6.30am |
31 | Pilates | Holcombe Church Hall | 3:00pm |
Never too late to learn
June Class Timetable
2015 | June | ||
1 | Outdoor circuits | Goodrington | 6.30am |
1 | Pilates | Holcombe Church Hall | 3:00pm |
3 | Pilates | Ipplepen Church Hall | 4.00pm |
3 | Circuits | St Matthias Hall Torquay | 7:00pm |
3 | Pilates | St Matthias Hall Torquay | 8:00pm |
4 | Pilates | Ipplepen Village main hall | 7.00pm |
4 | Circuits | Ipplepen Village main hall | 8.00pm |
5 | Pilates | Heathfield Community centre | 10:30am |
5 | Pilates | Ipplepen Methodist Hall | 7:00pm |
7 | Outdoor circuits | Venue to be confirmed | 9:00am |
8 | Outdoor circuits | Goodrington | 6.30am |
8 | Pilates | Holcombe Church Hall | 3:00pm |
10 | Pilates | Ipplepen Church Hall | 4.00pm |
10 | Circuits | St Matthias Hall Torquay | 7:00pm |
10 | Pilates | St Matthias Hall Torquay | 8:00pm |
11 | Pilates | Ipplepen Village main hall | 7.00pm |
11 | Circuits | Ipplepen Village main hall | 8.00pm |
12 | Pilates | Heathfield Community centre | 10:30am |
12 | Pilates | Ipplepen Methodist Hall | 7:00pm |
14 | Outdoor circuits | Venue to be confirmed | 9:00am |
15 | Outdoor circuits | Goodrington | 6.30am |
15 | Pilates | Holcombe Church Hall | 3:00pm |
17 | Pilates | Ipplepen Church Hall | 4.00pm |
17 | Circuits | St Matthias Hall Torquay | 7:00pm |
17 | Pilates | St Matthias Hall Torquay | 8:00pm |
18 | Pilates | Ipplepen Village Side Hall | 7.00pm |
18 | Circuits | Ipplepen Village Side Hall | 8.00pm |
19 | Pilates | Heathfield Community centre | 10:30am |
19 | Pilates | Ipplepen Methodist Hall | 7:00pm |
21 | Outdoor circuits | Venue to be confirmed | 9:00am |
22 | Outdoor circuits | Goodrington | 6.30am |
22 | Pilates | Holcombe Church Hall | 3:00pm |
24 | Pilates | Ipplepen Church Hall | 4.00pm |
24 | Circuits | St Matthias Hall Torquay | 7:00pm |
24 | Pilates | St Matthias Hall Torquay | 8:00pm |
25 | Pilates | Ipplepen Village Main Hall | 7.00pm |
25 | Circuits | Ipplepen Village Main Hall | 8.00pm |
26 | Pilates | Heathfield Community centre | 10:30am |
26 | Pilates | Ipplepen Methodist Hall | 7:00pm |
28 | Outdoor circuits | Venue to be confirmed | 9:00am |
29 | Outdoor circuits | Goodrington | 6.30am |
29 | Pilates | Holcombe Church Hall | 3:00pm |
30 | Pilates | Ipplepen Church Hall | 4.00pm |
30 | Circuits | St Matthias Hall Torquay | 7:00pm |
30 | Pilates | St Matthias Hall Torquay | 8:00pm |