Uncategorized
Bowen and rehab training Testimonial
Hi Paul – just a few words……
Having had a diagnosis of mild osteoarthritis in my right hip and degenerative scoliosis in the lumbar region, I felt I was in having to come to terms with the pain I was having as a condition that I would have to come to learn to live with after being given advice on pain killers and “being careful” with the time I spent on my feet and bending and turning.
Sent from my iPad
I fortunately decided to visit Paul for advice and he lifted my spirits immediately when he said he could help and could change the situation for the better. After a careful history he set to work on my back in a very comfortable way and I actually felt the pain and soreness relieved as I walked out of the treatment room. Paul explained that he would give me exercises to do every day which I have done religiously for the past four weeks.
Being able to play my part makes me feel more positive plus knowing that I can return for overall help if needed. This treatment is pretty special.
H. Ipplepen
Charity thank you
Second Training protocol Sepot/oct Charity
Drop Set
Take 50% of Your target and complete a set, rest then next set 45% of target, rest then next set 40%, rest then next set 30% of target, rest then next set 20% of target, rest then 10% of target.
3 times this week be sensible of you have smashed it out training /working then ok to slide.
Example: if target 20 press ups. set one 10 reps, set two 9 reps, set three 8 reps, set four 6 reps, set five 4 reps, set six 4 reps and the last set 2 reps.
Good Luck
Paul
First Training protocol for Sept/Oct charity
Targets Sept/Oct Charity Event
| Name | Class | Squat | Press | Balance | Superman | Core | Plank | Special | |
| Paul | Wall 3 mins | H Stand 5 | Closed 12sec L/R | V sit 30 | 300sec | Cart wheel/Head stand | |||
| Ann b | BH | Toes 1 | Closed 6 sec L/R | Ball twist L/R 20 | |||||
| Didac | BH | Toes 15 | Closed 6 sec L/R | V sit 30 | |||||
| Ester | BH | Toes 1 | Closed 6 sec L/R | R twist 20 L/R +kg | |||||
| Gillian | BH | Knees 20 | Closed 6 sec L/R | R twist 28 L/R +kg | |||||
| Amanda | FF | Sit/St 45 | Incline 25 | Closed 6 sec L/R | Incline 60 sec | ||||
| Angela | FF | Sit/St 45 | Incline 20 | Open 15sc L/R | |||||
| Carol | FF | Horse 90 sec | Incline 25 | Closed 6 sec L/R | Incline 110sec | ||||
| Glenis | FF | Sit/st 50 | Incline 30 | Closed 6 sec L/R | |||||
| Hilary | FF | Sit/St 30 | Incline 25 | Open 15sec L/R | Incline 90 sec | ||||
| Janet | FF | Sit/st 65 | Incline 30 | Closed 6 sec L/R | |||||
| Joan | FF | Sit/st 40 | Incline 30 | CL 6sec/OR 30sec | |||||
| Mitzi | FF | Sit/St 65 | Incline 30 | Closed 6 sec L/R | Incline 110sec | ||||
| Phillipa | FF | Sit/St 55 | Open 15sc L/R | Incline 90 sec | |||||
| Richard | FF | Sit/st 60 | Incline 30 | Open 15sc L/R | |||||
| Sarah d | FF | Sit/St 55 | Incline 20 | Open 15sc L/R | Incline 110sec | ||||
| Sarah e | FF | Sit/St 30 | Incline 25 | Closed 6 sec L/R | |||||
| Virginia | FF | Incline 25 | Closed 6 sec L/R | Incline 90 sec | |||||
| Yvonne | FF | Sit/St 70 | Incline 30 | Closed 6 sec L/R | |||||
| June | Hol | Sit/St 30 | Knees 30 | Closed 6 sec L/R | |||||
| Gill | Hol | Wall 120 sec | Knees 38 | Closed 6 sec L/R | |||||
| Mary | Hol | Horse 90 sec | Knees 25 | Closed 6 sec L/R | |||||
| Chris | Hol | Horse 65 sec | Knees 23 | Closed 6 sec L/R | |||||
| Jane | Hol | Horse 90 sec | Knees 20 | Closed 12sec L/R | |||||
| John | Hol | Sit/St 30 | Knees 12 | Open 15sc L/R | |||||
| Sue | Hol | Wall incl lower 38 | Closed 6 sec L/R | 38 sec | |||||
| Suzanne | Hol | Wall Incl lower 40 | Closed 6 sec L/R | 24 sec | |||||
| Fiona | IPC | Knees 20 | Closed 6 sec L/R | V sit 20 | |||||
| Jo | IPC | Knees 23 | Closed 6 sec L/R | V sit 25 | Toes 90 sec | ||||
| Jon | IPC | Toes 30 | Closed 10 sec L/R | V sit 25 | Toes 300 sec | ||||
| Julia d | IPC | Knees 15 | Closed 6 sec L/R | V sit 20 | |||||
| Neil | IPC | Toes 30 | Closed 6 sec L/R | V sit 30 | |||||
| Nicola | IPC | Toes 20 | Closed 6 sec L/R | V sit 20 | |||||
| Angela | IPP | Closed 6 sec L/R | 45 sec | Knee 50 sec | |||||
| Helen | IPP | Knees 20 | Closed 6 sec L/R | 45 sec | |||||
| Jo | IPP | Knees 23 | Closed 6 sec L/R | V sit 25 | Toes 90 sec | ||||
| Jon | IPP | Toes 30 | Closed 10 sec L/R | V sit 25 | Toes 300 sec | ||||
| Liz | IPP | Knees 15 | Closed 6 sec L/R | 55 sec | |||||
| Phil | IPP | Knees. 10 | Closed 6 sec L/R | Toes 95 sec | |||||
| Tami | IPP | Toes 5 | V sit 32 | Toes 200 sec | |||||
| Tom | IPP | Toes 35 | Closed 10 sec L/R | V sit 25 | Pelvic roll 3 inches | ||||
| Tim | IPP | Toes 30 | Closed 10 sec L/R | V sit 25 | |||||
| Viv | IPP | Knees 5 | Closed 6 sec L/R | Toes 90 sec | |||||
| Alan | KFM | Sit/St 30 | Toes 10 | Open 15sc L/R | Toes 150 sec | ||||
| Bob | KFM | Stage 30 | Open 15sc L/R | Toes 135 sec | |||||
| Gary | KFM | Incline 30 | Open 15sc L/R | ||||||
| Graham | KFM | Toes 20 | Closed 12sec L/R | ||||||
| Ian | KFM | Sit/St 45 | Stage 30 | Open 15sc L/R | |||||
| Keith | KFM | Open 15sc L/R | X Crunch 60 secs | ||||||
| Martin | KFM | Horse 65 sec | Stage 35 | Open 15sc L/R | |||||
| Alspeth | LKF | Sit/St 45 | Incline 30 | Open 15sc L/R | |||||
| Angela p | LKF | Sit/St 55 | Incline 25 | Closed 6 sec L/R | |||||
| Ann T | LKF | Sit/St 45 | Incline 25 | Closed 6 sec L/R | |||||
| Barbara | LKF | Incline 40 | Open 15sc L/R | Incline 90 sec | |||||
| Cath | LKF | Sit/St 55 | Incline 30 | Open 15sc L/R | |||||
| Di | LKF | Sit/St 15 | Incline 20 | Open 15sc L/R | |||||
| Elaine | LKF | Sit/St 45 | Incline 30 | Closed 6 sec L/R | |||||
| Gill | LKF | Horse 125 sec | Incline 25 | Closed 6 sec L/R | |||||
| Helen | LKF | Knees 20 | Closed 6 sec L/R | 45 sec | |||||
| Hilary | LKF | Sit/St 30 | Incline 25 | Open 15sc L/R | |||||
| Lesley | LKF | Sit/St 15 | Incline 20 | Open 15sc L/R | |||||
| Marilynn | LKF | Sit/St 55 | Incline 30 | Closed 6 sec L/R | |||||
| Mel g | LKF | Sit/St 30 | Incline 20 | Open 15sc L/R | |||||
| Sue s | LKF | Sit/St 55 | Incline 30 | Open 15sc L/R | |||||
| Theresa | LKF | Sit/St 30 | Incline 30 | Open 15sc L/R | |||||
| Ann c | PH | Sit/St 25 | Incline 35 | Closed 6 sec L/R | High 45 sec | ||||
| Bobby | PH | Sit/St 15 | Incline 20 | Open 15sc L/R | Elbows 90 sec | ||||
| Caroline | PH | Incline 25 | Closed 6 sec L/R | Elbows 60 secs | |||||
| Jim | PH | Sit/St 25 | Toes 25 | Open 15sc L/R | High 90 sec | ||||
| Jo s | PH | Sit/St 25 | Incline 30 | Closed 6 sec L/R | High 120 sec | ||||
| Maddy | PH | Sit/St 15 | Incline 35 | Open 15sc L/R | Elbows 60 sec | ||||
| Mirji | PH | Knees 15 | Closed 6 sec L/R | High 120 sec |
New Balance Training
British Heart Foundation
Coast Path 630 miles
C25K Graduation at Haldon
I was dubious about Bowen
This is my second lot of treatment of Bowen with yourself. If I’m honest I was dubious about Bowen treatment. I’ve heard about it but always pooped pooped it, didnt hold any faith in it..But I’m truly amazed with the result…I thought I was in need of a new hip…I was in constant pain with my lower back, hip, my thigh. It was agony to walk sit, get in the car. The first treatment I had with yourself I was able to walk out of you’re treatment room pain free. I thought it was a fluke at first. But my walking it truly enjoyable. and I’m able to take longer walks pain free…I will never question Bowen again i have every faith. A big well done Paul and a massive thank you…my second treatment has also been a massive benefit. I truly thought I was stuck with all this pain I have been suffering.
Thank you again AP


